Warrick McGinty: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
update |
formatting |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2010]] - | *GFC League Player Number: 987 | ||
** | *GFC League Debut: Round 5, 2010 | ||
** | *Glenelg [[2010]] - [[2018]] | ||
** 105 games | |||
** 8 goals | |||
|- | |- | ||
| | | | ||
<nowiki>*</nowiki> Stats current to | <nowiki>*</nowiki> Stats current to 11/07/2018 when Warrick announced his retirement | ||
|} | |} | ||
[[File: | [[File:Warrick mcginty 2014.jpg|thumb|left|Warrick McGinty]] | ||
== Biographical == | == Biographical == | ||
| Line 21: | Line 23: | ||
*Height: 198 cm | *Height: 198 cm | ||
*Weight: 108 kg | *Weight: 108 kg | ||
*Recruited from: | *Recruited from: | ||
*GFC League Debut: Round 5 2010, vs North at Prospect Oval | *GFC League Debut: Round 5 2010, vs North at Prospect Oval | ||
| Line 26: | Line 30: | ||
Guernsey Number: [[25]], [[48]] | Guernsey Number: [[25]], [[48]] | ||
McGinty made his League debut as a ruckman. In 2012 he successfully made the transition to key defender before returning as a ruckman in his last couple of seasons. | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/club.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/club.htm Glenelg Football Club] | ||
[[Category:Players|McGinty, Warrick]] | [[Category:Players|McGinty, Warrick]] | ||
Latest revision as of 12:44, 10 December 2020
| Glenelg Career Highlights |
|---|
|
* Stats current to 11/07/2018 when Warrick announced his retirement |

Biographical
- Born: 8 June 1990
- Height: 198 cm
- Weight: 108 kg
- Recruited from:
- GFC League Debut: Round 5 2010, vs North at Prospect Oval
McGinty made his League debut as a ruckman. In 2012 he successfully made the transition to key defender before returning as a ruckman in his last couple of seasons.