Brad Merrett: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…' |
correct link |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
*GFC League Debut: Round 8, 2015 | *GFC League Debut: Round 8, 2015 | ||
*Glenelg [[2015]] - [[2017]] | *Glenelg [[2015]] - [[2017]] | ||
** | ** 13 games | ||
** | ** 3 goals | ||
|- | |- | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
* Adelaide SANFL 2014 | |||
** 1 game, 0 goals | |||
|} | |} | ||
[[File:Brad Merrett 2017.jpg|thumb|left|Brad Merrett]] | |||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
*Height: | *Height: 193 cm | ||
*Weight: | *Weight: 91 kgs | ||
*Previous Club: | *Previous Club: Penola | ||
*GFC League Debut: 2015 | *GFC League Debut: 2015 | ||
Guernsey Number: 29 | Guernsey Number: [[29]] | ||
Brother of [[Matthew Merrett|Matt Merrett]]. | |||
== References == | == References == | ||
1. | 1. [https://glenelgfc.com.au/ Glenelg website] | ||
[[Category:Players|Merrett, Brad]] | [[Category:Players|Merrett, Brad]] | ||
Latest revision as of 23:02, 9 December 2020
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born:
- Height: 193 cm
- Weight: 91 kgs
- Previous Club: Penola
- GFC League Debut: 2015
Guernsey Number: 29
Brother of Matt Merrett.