Jonty Scharenberg: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) No edit summary |
add basic info |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Jonty-Scharenberg No 2.png|thumb|left|Jonty Scharenberg 2020]] | |||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
| Line 6: | Line 7: | ||
*GFC League Player Number: 1063 | *GFC League Player Number: 1063 | ||
*GFC League Debut: Round 5, 2015 | *GFC League Debut: Round 5, 2015 | ||
*Glenelg [[2015]] | *Glenelg [[2015]] - | ||
** | ** 74 games | ||
** | ** 14 goals | ||
* Premiership player 2019 | |||
| | | | ||
|} | |} | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 28 August 1998 | ||
*Height: | *Height: 187cm | ||
*Weight: | *Weight: 82kg | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2015 | *GFC League Debut: 2015 | ||
| Line 29: | Line 29: | ||
== Career == | == Career == | ||
Brother of [[Matthew Scharenberg]]. | |||
== References == | == References == | ||
1. | 1. [https://glenelgfc.com.au/ Glenelg website] | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Scharenberg, Jonty]] | [[Category:Players|Scharenberg, Jonty]] | ||
[[Category:Premiership Players|Scharenberg, Jonty]] | |||
Latest revision as of 09:27, 6 December 2020

| Glenelg Career Highlights | |
|---|---|
|
Biographical
- Born: 28 August 1998
- Height: 187cm
- Weight: 82kg
- Previous Club:
- GFC League Debut: 2015
Career
Brother of Matthew Scharenberg.
References
This article is a stub. You can help the Wiki by expanding it.