1950: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Season scores done
 
add milestone Crabb
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| {{table}}
[[File:Teamphotogf1950.jpg|thumb|right|1950 Grand Final Team]]
| align="center" style="background:#f0f0f0;"|''''''
The 1950 season started with the recruitment from West Adelaide of Johnny Taylor as coach, and his brothers Don and Laurie. On the field the side showed improvement starting with a demolition of Port at Alberton in Round 1 and finishing with a loss in the Bay's first Grand Final appearance since 1934.
| align="center" style="background:#f0f0f0;"|'''1950'''
| align="center" style="background:#f0f0f0;"|'''..........'''
=== People of 1950 ===
| align="center" style="background:#f0f0f0;"|''''''
Captain: [[Johnny Taylor]]
| align="center" style="background:#f0f0f0;"|''''''
 
| align="center" style="background:#f0f0f0;"|''''''
Coach: [[Johnny Taylor]]
| align="center" style="background:#f0f0f0;"|'''..........'''
 
| align="center" style="background:#f0f0f0;"|''''''
Leading Goal-kicker: [[Colin Churchett]] 105 goals
| align="center" style="background:#f0f0f0;"|''''''
 
| align="center" style="background:#f0f0f0;"|''''''
Best & Fairest: [[Don Taylor]]
| align="center" style="background:#f0f0f0;"|'''..........'''
 
| align="center" style="background:#f0f0f0;"|''''''
Milestones:
| align="center" style="background:#f0f0f0;"|''''''
* 50 games - [[Don Laffin]] Round 5.
| align="center" style="background:#f0f0f0;"|''''''
* 100 games - [[Allan Crabb]] Preliminary Final; [[Keith Haussen]] (Grand Final)
| align="center" style="background:#f0f0f0;"|'''..........'''
 
| align="center" style="background:#f0f0f0;"|''''''
Debuts: [[Morrie Kempson]] Round 2, [[James Walding]], [[Brian Rundle]] Round 4, [[Milton Edwards]] Round 5, [[Brian Wright]] Round 13, [[Brian Potter]] Round 17 .
| align="center" style="background:#f0f0f0;"|''''''
 
| align="center" style="background:#f0f0f0;"|''''''
 
| align="center" style="background:#f0f0f0;"|''''''
=== PREMIERSHIP TABLES ===
{| {{table}} align="right" cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1
| colspan=2 align="center" style="background:#FFCC00;"|'''1950 FINAL LADDER'''
|-
|-
| ||||||||||||||||||||||||||||||||||||
! style="background:#FFCC00;"|POS
! style="background:#FFCC00;"|TEAMS
|-
| 1||NORWOOD
|-
| 2||GLENELG
|-
| 3||PORT ADELAIDE
|-
| 4||WEST TORRENS
|-
| 5||NORTH ADELAIDE
|-
| 6||WEST ADELAIDE
|-
| 7||STURT
|-
| 8||SOUTH ADELAIDE
|}
 
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=60%
| colspan="10" align="center" style="background:#FFCC00;"|'''1950 END OF MINOR ROUND'''
|-
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
| 1||NORWOOD||17||13||4||0||1967||1265||60.86||26
|-
| 2||PORT ADELAIDE||17||12||5||0||1426||1265||52.99||24
|-
| 3||GLENELG||17||12||5||0||1591||1401||53.18||24
|-
| 4||WEST TORRENS||17||11||6||0||1713||1314||56.59||22
|-
| 5||NORTH ADELAIDE||17||9||8||0||1577||1244||55.90||18
|-
| 6||WEST ADELAIDE||17||8||9||0||1434||1332||51.84||16
|-
| 7||STURT||17||2||15||0||1173||1902||38.15||4
|-
| 8||SOUTH ADELAIDE||17||0||17||0||998||2156||31.64||0
|}
 
=== Scores ===
{| {{table}} border=0 style="text-align:right;"
| colspan="18" align="center" style="background:#ffcc00;"|'''1950'''
|-
|
|
| width=15px |
|
|
|
| width=15px |
|
|
|
| width=15px |
|
|
|
| width=15px |
|
|
|
|-
|-
| 22.04.1950||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 22.04.1950||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||PORT ADELAIDE||||2.||1.||13||||4.||4.||28||||5.||5.||35||||6.||8.||44||
| [[Round 1 1950|Match Report]]||PORT ADELAIDE||||2.||1.||13||||4.||4.||28||||5.||5.||35||||6.||8.||44||
|-
|-
| ||GLENELG||||5.||2.||32||||7.||6.||48||||13.||13.||91||||17.||16.||118||
| ||GLENELG||||5.||2.||32||||7.||6.||48||||13.||13.||91||||17.||16.||118||
Line 30: Line 95:
| ||ALBERTON OVAL||||||||||||||||||||||||||||||||||
| ||ALBERTON OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 29.04.1950||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 29.04.1950||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||SOUTH ADELAIDE||||3.||5.||23||||6.||9.||45||||7.||11.||53||||11.||17.||83||
| [[Round 2 1950|Match Report]]||SOUTH ADELAIDE||||3.||5.||23||||6.||9.||45||||7.||11.||53||||11.||17.||83||
|-
|-
| ||GLENELG||||5.||4.||34||||9.||5.||59||||16.||12.||108||||22.||16.||148||
| ||GLENELG||||5.||4.||34||||9.||5.||59||||16.||12.||108||||22.||16.||148||
Line 40: Line 105:
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 06.05.1950||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 06.05.1950||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||5.||11.||41||||8.||14.||62||||15.||21.||111||||15.||22||112||
| [[Round 3 1950|Match Report]]||GLENELG||||5.||11.||41||||8.||14.||62||||15.||21.||111||||15.||22||112||
|-
|-
| ||STURT||||1.||2.||8||||5.||7.||37||||6.||10.||46||||8.||13.||61||
| ||STURT||||1.||2.||8||||5.||7.||37||||6.||10.||46||||8.||13.||61||
Line 50: Line 115:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 13.05.1950||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 13.05.1950||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||NORTH ADELAIDE||||2.||0.||12||||9.||5.||59||||10.||7.||67||||16.||11.||107||
| [[Round 4 1950|Match Report]]||NORTH ADELAIDE||||2.||0.||12||||9.||5.||59||||10.||7.||67||||16.||11.||107||
|-
|-
| ||GLENELG||||3.||4.||22||||5.||7.||37||||9.||11.||65||||9.||16.||70||
| ||GLENELG||||3.||4.||22||||5.||7.||37||||9.||11.||65||||9.||16.||70||
Line 60: Line 125:
| ||PROSPECT OVAL||||||||||||||||||||||||||||||||||
| ||PROSPECT OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 20.05.1950||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 20.05.1950||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||3.||4.||22||||6.||6.||42||||10.||11.||71||||12.||14.||86||
| [[Round 5 1950|Match Report]]||GLENELG||||3.||4.||22||||6.||6.||42||||10.||11.||71||||12.||14.||86||
|-
|-
| ||WEST TORRENS||||2.||2.||14||||4.||12.||36||||6.||14.||50||||9.||17.||71||
| ||WEST TORRENS||||2.||2.||14||||4.||12.||36||||6.||14.||50||||9.||17.||71||
Line 70: Line 135:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 27.05.1950||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 27.05.1950||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||NORWOOD||||4.||5.||29||||10.||7.||67||||15.||13.||103||||22.||15.||147||
| [[Round 6 1950|Match Report]]||NORWOOD||||4.||5.||29||||10.||7.||67||||15.||13.||103||||22.||15.||147||
|-
|-
| ||GLENELG||||1.||2.||8||||3.||8.||26||||6.||10.||46||||9.||15.||69||
| ||GLENELG||||1.||2.||8||||3.||8.||26||||6.||10.||46||||9.||15.||69||
Line 80: Line 145:
| ||KENSINGTON OVAL||||||||||||||||||||||||||||||||||
| ||KENSINGTON OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 03.06.1950||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 03.06.1950||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||WEST ADELAIDE||||3.||3.||21||||6.||7.||43||||7.||7.||49||||7.||10.||52||
| [[Round 7 1950|Match Report]]||WEST ADELAIDE||||3.||3.||21||||6.||7.||43||||7.||7.||49||||7.||10.||52||
|-
|-
| ||GLENELG||||2.||8.||20||||5.||11.||41||||7.||13.||55||||8.||13.||61||
| ||GLENELG||||2.||8.||20||||5.||11.||41||||7.||13.||55||||8.||13.||61||
Line 90: Line 155:
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 10.06.1950||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 10.06.1950||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||3.||8.||26||||8.||9.||57||||12.||13.||85||||17.||18.||120||
| [[Round 8 1950|Match Report]]||GLENELG||||3.||8.||26||||8.||9.||57||||12.||13.||85||||17.||18.||120||
|-
|-
| ||SOUTH ADELAIDE||||2.||3.||15||||7.||3.||45||||10.||4.||64||||11.||9.||75||
| ||SOUTH ADELAIDE||||2.||3.||15||||7.||3.||45||||10.||4.||64||||11.||9.||75||
Line 100: Line 165:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 17.06.1950||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 17.06.1950||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||3.||2.||20||||7.||2.||44||||10.||4.||64||||11.||9.||75||
| [[Round 9 1950|Match Report]]||GLENELG||||3.||2.||20||||7.||2.||44||||10.||4.||64||||11.||9.||75||
|-
|-
| ||PORT ADELAIDE||||5.||2.||32||||8.||6.||54||||12.||7.||79||||12.||8.||80||
| ||PORT ADELAIDE||||5.||2.||32||||8.||6.||54||||12.||7.||79||||12.||8.||80||
Line 110: Line 175:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 01.07.1950||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 01.07.1950||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||STURT||||0.||2.||2||||2.||4.||16||||4.||6.||30||||7.||10.||52||
| [[Round 10 1950|Match Report]]||STURT||||0.||2.||2||||2.||4.||16||||4.||6.||30||||7.||10.||52||
|-
|-
| ||GLENELG||||4.||4.||28||||4.||11.||35||||10.||14.||74||||12.||16.||88||
| ||GLENELG||||4.||4.||28||||4.||11.||35||||10.||14.||74||||12.||16.||88||
Line 120: Line 185:
| ||UNLEY OVAL||||||||||||||||||||||||||||||||||
| ||UNLEY OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 08.07.1950||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 08.07.1950||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||0.||2.||2||||7.||5.||47||||8.||9.||57||||17.||16.||118||
| [[Round 11 1950|Match Report]]||GLENELG||||0.||2.||2||||7.||5.||47||||8.||9.||57||||17.||16.||118||
|-
|-
| ||NORTH ADELAIDE||||6.||5.||41||||8.||6.||54||||11.||6.||72||||13.||7.||85||
| ||NORTH ADELAIDE||||6.||5.||41||||8.||6.||54||||11.||6.||72||||13.||7.||85||
Line 130: Line 195:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 15.07.1950||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 15.07.1950||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||WEST TORRENS||||7.||4.||46||||10.||7.||67||||15.||10.||100||||20.||11.||131||
| [[Round 12 1950|Match Report]]||WEST TORRENS||||7.||4.||46||||10.||7.||67||||15.||10.||100||||20.||11.||131||
|-
|-
| ||GLENELG||||6.||3.||39||||9.||3.||57||||9.||5.||59||||13.||9.||87||
| ||GLENELG||||6.||3.||39||||9.||3.||57||||9.||5.||59||||13.||9.||87||
Line 140: Line 205:
| ||THEBARTON OVAL||||||||||||||||||||||||||||||||||
| ||THEBARTON OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 05.08.1950||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 05.08.1950||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||5.||0.||30||||8.||2.||50||||11.||2.||68||||12.||4.||76||
| [[Round 13 1950|Match Report]]||GLENELG||||5.||0.||30||||8.||2.||50||||11.||2.||68||||12.||4.||76||
|-
|-
| ||NORWOOD||||4.||6.||30||||8.||10.||58||||11.||13.||79||||20.||16.||136||
| ||NORWOOD||||4.||6.||30||||8.||10.||58||||11.||13.||79||||20.||16.||136||
Line 150: Line 215:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 12.08.1950||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 12.08.1950||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||1.||2.||8||||3.||4.||22||||10.||11.||71||||13.||16.||94||
| [[Round 14 1950|Match Report]]||GLENELG||||1.||2.||8||||3.||4.||22||||10.||11.||71||||13.||16.||94||
|-
|-
| ||WEST ADELAIDE||||4.||4.||28||||5.||6.||36||||6.||8.||44||||11.||13.||79||
| ||WEST ADELAIDE||||4.||4.||28||||5.||6.||36||||6.||8.||44||||11.||13.||79||
Line 160: Line 225:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 19.08.1950||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 19.08.1950||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||SOUTH ADELAIDE||||0.||0.||0||||2.||2.||14||||2.||2.||14||||3.||6.||24||
| [[Round 15 1950|Match Report]]||SOUTH ADELAIDE||||0.||0.||0||||2.||2.||14||||2.||2.||14||||3.||6.||24||
|-
|-
| ||GLENELG||||2.||9.||21||||4.||13.||37||||9.||20.||74||||12.||26.||98||
| ||GLENELG||||2.||9.||21||||4.||13.||37||||9.||20.||74||||12.||26.||98||
Line 170: Line 235:
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 26.08.1950||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 26.08.1950||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||0.||6.||6||||5.||10.||40||||9.||14.||68||||11.||18.||84||
| [[Round 16 1950|Match Report]]||GLENELG||||0.||6.||6||||5.||10.||40||||9.||14.||68||||11.||18.||84||
|-
|-
| ||NORTH ADELAIDE||||6.||6.||42||||7.||7.||49||||10.||11.||71||||11.||13.||79||
| ||NORTH ADELAIDE||||6.||6.||42||||7.||7.||49||||10.||11.||71||||11.||13.||79||
Line 180: Line 245:
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 02.09.1950||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 02.09.1950||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||NORWOOD||||4.||8.||32||||5.||12.||42||||9.||15.||69||||13.||17.||95||
| [[Round 17 1950|Match Report]]||NORWOOD||||4.||8.||32||||5.||12.||42||||9.||15.||69||||13.||17.||95||
|-
|-
| ||GLENELG||||1.||3.||9||||7.||7.||49||||9.||10.||64||||14.||16.||100||
| ||GLENELG||||1.||3.||9||||7.||7.||49||||9.||10.||64||||14.||16.||100||
Line 190: Line 255:
| ||NORWOOD OVAL||||||||||||||||||||||||||||||||||
| ||NORWOOD OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 16.09.1950||2nd SEMI-FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 16.09.1950||2nd SEMI-FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||NORWOOD||||2.||4.||16||||6.||6.||42||||10.||8.||68||||13.||10.||88||
| [[2nd Semi Final 1950|Match Report]]||NORWOOD||||2.||4.||16||||6.||6.||42||||10.||8.||68||||13.||10.||88||
|-
|-
| ||GLENELG||||5.||1.||31||||8.||4.||52||||11.||4.||70||||13.||5.||83||
| ||GLENELG||||5.||1.||31||||8.||4.||52||||11.||4.||70||||13.||5.||83||
Line 200: Line 265:
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 23.09.1950||PRELIMINARY FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 23.09.1950||PRELIMINARY FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||GLENELG||||3.||3.||21||||9.||5.||59||||10.||7.||67||||15.||8.||98||
| [[Preliminary Final 1950|Match Report]]||GLENELG||||3.||3.||21||||9.||5.||59||||10.||7.||67||||15.||8.||98||
|-
|-
| ||PORT ADELAIDE||||3.||.2||18.2||||5.||5.||35||||6.||5.||41||||8.||6.||54||
| ||PORT ADELAIDE||||3.||2.||18.2||||5.||5.||35||||6.||5.||41||||8.||6.||54||
|-
|-
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||||||||||||||||
| colspan="18" align="center" style="background:#ffcc00;" |
|-
|-
| 30.09.1950||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 30.09.1950||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
| ||NORWOOD||||7.||5.||47||||8.||6.||54||||12.||9.||81||||15.||16.||106||
| [[Grand Final 1950|Match Report]]||NORWOOD||||7.||5.||47||||8.||6.||54||||12.||9.||81||||15.||16.||106||
|-
|-
| ||GLENELG||||2.||2.||14||||5.||5.||35||||6.||7.||43||||8.||11.||59||
| ||GLENELG||||2.||2.||14||||5.||5.||35||||6.||7.||43||||8.||11.||59||
|-
|-
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL ||||| Crowd: 50,489 |||||||||||||||||||||||||||||
 
|-
|-
|  
| colspan="18" align="center" style="background:#ffcc00;" |  
|}
|}
[[Category:Seasons]]

Latest revision as of 11:25, 12 November 2020

1950 Grand Final Team

The 1950 season started with the recruitment from West Adelaide of Johnny Taylor as coach, and his brothers Don and Laurie. On the field the side showed improvement starting with a demolition of Port at Alberton in Round 1 and finishing with a loss in the Bay's first Grand Final appearance since 1934.

People of 1950

Captain: Johnny Taylor

Coach: Johnny Taylor

Leading Goal-kicker: Colin Churchett 105 goals

Best & Fairest: Don Taylor

Milestones:

Debuts: Morrie Kempson Round 2, James Walding, Brian Rundle Round 4, Milton Edwards Round 5, Brian Wright Round 13, Brian Potter Round 17 .


PREMIERSHIP TABLES

1950 FINAL LADDER
POS TEAMS
1 NORWOOD
2 GLENELG
3 PORT ADELAIDE
4 WEST TORRENS
5 NORTH ADELAIDE
6 WEST ADELAIDE
7 STURT
8 SOUTH ADELAIDE
1950 END OF MINOR ROUND
POS TEAMS P W L D Pts F Pts A % PTS
1 NORWOOD 17 13 4 0 1967 1265 60.86 26
2 PORT ADELAIDE 17 12 5 0 1426 1265 52.99 24
3 GLENELG 17 12 5 0 1591 1401 53.18 24
4 WEST TORRENS 17 11 6 0 1713 1314 56.59 22
5 NORTH ADELAIDE 17 9 8 0 1577 1244 55.90 18
6 WEST ADELAIDE 17 8 9 0 1434 1332 51.84 16
7 STURT 17 2 15 0 1173 1902 38.15 4
8 SOUTH ADELAIDE 17 0 17 0 998 2156 31.64 0

Scores

1950
22.04.1950 ROUND 1 Q1 Q2 Q3 Final
Match Report PORT ADELAIDE 2. 1. 13 4. 4. 28 5. 5. 35 6. 8. 44
GLENELG 5. 2. 32 7. 6. 48 13. 13. 91 17. 16. 118
ALBERTON OVAL
29.04.1950 ROUND 2 Q1 Q2 Q3 Final
Match Report SOUTH ADELAIDE 3. 5. 23 6. 9. 45 7. 11. 53 11. 17. 83
GLENELG 5. 4. 34 9. 5. 59 16. 12. 108 22. 16. 148
ADELAIDE OVAL
06.05.1950 ROUND 3 Q1 Q2 Q3 Final
Match Report GLENELG 5. 11. 41 8. 14. 62 15. 21. 111 15. 22 112
STURT 1. 2. 8 5. 7. 37 6. 10. 46 8. 13. 61
GLENELG OVAL
13.05.1950 ROUND 4 Q1 Q2 Q3 Final
Match Report NORTH ADELAIDE 2. 0. 12 9. 5. 59 10. 7. 67 16. 11. 107
GLENELG 3. 4. 22 5. 7. 37 9. 11. 65 9. 16. 70
PROSPECT OVAL
20.05.1950 ROUND 5 Q1 Q2 Q3 Final
Match Report GLENELG 3. 4. 22 6. 6. 42 10. 11. 71 12. 14. 86
WEST TORRENS 2. 2. 14 4. 12. 36 6. 14. 50 9. 17. 71
GLENELG OVAL
27.05.1950 ROUND 6 Q1 Q2 Q3 Final
Match Report NORWOOD 4. 5. 29 10. 7. 67 15. 13. 103 22. 15. 147
GLENELG 1. 2. 8 3. 8. 26 6. 10. 46 9. 15. 69
KENSINGTON OVAL
03.06.1950 ROUND 7 Q1 Q2 Q3 Final
Match Report WEST ADELAIDE 3. 3. 21 6. 7. 43 7. 7. 49 7. 10. 52
GLENELG 2. 8. 20 5. 11. 41 7. 13. 55 8. 13. 61
ADELAIDE OVAL
10.06.1950 ROUND 8 Q1 Q2 Q3 Final
Match Report GLENELG 3. 8. 26 8. 9. 57 12. 13. 85 17. 18. 120
SOUTH ADELAIDE 2. 3. 15 7. 3. 45 10. 4. 64 11. 9. 75
GLENELG OVAL
17.06.1950 ROUND 9 Q1 Q2 Q3 Final
Match Report GLENELG 3. 2. 20 7. 2. 44 10. 4. 64 11. 9. 75
PORT ADELAIDE 5. 2. 32 8. 6. 54 12. 7. 79 12. 8. 80
GLENELG OVAL
01.07.1950 ROUND 10 Q1 Q2 Q3 Final
Match Report STURT 0. 2. 2 2. 4. 16 4. 6. 30 7. 10. 52
GLENELG 4. 4. 28 4. 11. 35 10. 14. 74 12. 16. 88
UNLEY OVAL
08.07.1950 ROUND 11 Q1 Q2 Q3 Final
Match Report GLENELG 0. 2. 2 7. 5. 47 8. 9. 57 17. 16. 118
NORTH ADELAIDE 6. 5. 41 8. 6. 54 11. 6. 72 13. 7. 85
GLENELG OVAL
15.07.1950 ROUND 12 Q1 Q2 Q3 Final
Match Report WEST TORRENS 7. 4. 46 10. 7. 67 15. 10. 100 20. 11. 131
GLENELG 6. 3. 39 9. 3. 57 9. 5. 59 13. 9. 87
THEBARTON OVAL
05.08.1950 ROUND 13 Q1 Q2 Q3 Final
Match Report GLENELG 5. 0. 30 8. 2. 50 11. 2. 68 12. 4. 76
NORWOOD 4. 6. 30 8. 10. 58 11. 13. 79 20. 16. 136
GLENELG OVAL
12.08.1950 ROUND 14 Q1 Q2 Q3 Final
Match Report GLENELG 1. 2. 8 3. 4. 22 10. 11. 71 13. 16. 94
WEST ADELAIDE 4. 4. 28 5. 6. 36 6. 8. 44 11. 13. 79
GLENELG OVAL
19.08.1950 ROUND 15 Q1 Q2 Q3 Final
Match Report SOUTH ADELAIDE 0. 0. 0 2. 2. 14 2. 2. 14 3. 6. 24
GLENELG 2. 9. 21 4. 13. 37 9. 20. 74 12. 26. 98
ADELAIDE OVAL
26.08.1950 ROUND 16 Q1 Q2 Q3 Final
Match Report GLENELG 0. 6. 6 5. 10. 40 9. 14. 68 11. 18. 84
NORTH ADELAIDE 6. 6. 42 7. 7. 49 10. 11. 71 11. 13. 79
GLENELG OVAL
02.09.1950 ROUND 17 Q1 Q2 Q3 Final
Match Report NORWOOD 4. 8. 32 5. 12. 42 9. 15. 69 13. 17. 95
GLENELG 1. 3. 9 7. 7. 49 9. 10. 64 14. 16. 100
NORWOOD OVAL
16.09.1950 2nd SEMI-FINAL Q1 Q2 Q3 Final
Match Report NORWOOD 2. 4. 16 6. 6. 42 10. 8. 68 13. 10. 88
GLENELG 5. 1. 31 8. 4. 52 11. 4. 70 13. 5. 83
ADELAIDE OVAL
23.09.1950 PRELIMINARY FINAL Q1 Q2 Q3 Final
Match Report GLENELG 3. 3. 21 9. 5. 59 10. 7. 67 15. 8. 98
PORT ADELAIDE 3. 2. 18.2 5. 5. 35 6. 5. 41 8. 6. 54
ADELAIDE OVAL
30.09.1950 GRAND FINAL Q1 Q2 Q3 Final
Match Report NORWOOD 7. 5. 47 8. 6. 54 12. 9. 81 15. 16. 106
GLENELG 2. 2. 14 5. 5. 35 6. 7. 43 8. 11. 59
ADELAIDE OVAL Crowd: 50,489