Todd Winstanley: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 11' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 849 | |||
*GFC League Debut: Round 1, 1999 | |||
*Glenelg [[1999]] – [[2002]] | |||
** 28 games | |||
** 7 goals | |||
* | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* | |||
Number [[11]] | <nowiki>*</nowiki> Stats current to end of 2002 (may be incomplete) | ||
|} | |||
[[File:11winstanley99.jpg|thumb|left|Todd Winstanley 1999]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: 1999 | |||
Guernsey Number: [[11]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Winstanley, Todd]] | |||
Latest revision as of 08:24, 12 January 2018
| Career Highlights |
|---|
| Other Career Highlights |
|
* Stats current to end of 2002 (may be incomplete) |

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1999
Guernsey Number: 11
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.