Robbie Thompson: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 717 | |||
*GFC League Debut: Round 2, 1987 | |||
*Glenelg [[1987]] – [[1993]] | *Glenelg [[1987]] – [[1993]] | ||
** 113 games | ** 113 games | ||
Latest revision as of 00:29, 12 January 2018
| Career Highlights |
|---|
| Other Career Highlights |
|
Biographical
- Born: 22/10/67
- Height: 182
- Weight: 79
- Recruited from: Seacombe High School
- GFC League Debut: 1987
Guernsey Number: 41
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.