Paul Sherwood: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 850 | |||
*GFC League Debut: Round 4, 1999 | |||
*Glenelg [[1999]] – [[2008]] | *Glenelg [[1999]] – [[2008]] | ||
** 190 games | ** 190 games | ||
| Line 18: | Line 20: | ||
[[File: | [[File:16sherwood99.jpg|thumb|left|Paul Sherwood 1999]] | ||
== Biographical == | == Biographical == | ||
Latest revision as of 09:35, 7 January 2018
| Career Highlights |
|---|
|

Biographical
- Born:
- Height: 187 cm
- Weight: 90 kg
- Recruited from: Morningside (QFL)
- Previous Club:
- GFC League Debut: 1999
Guernsey Number: 16
Nickname: "Forest"
“He has arguably been one of the best full back in the SANFL in the past 8
seasons.” Senior Coach Mark Mickan.
Best and Fairest in only his third season with the club. Member of the Club’s leadership group from 2004 to 2007 including Vice Captain in the 2004 and 2005 seasons.
References
This article is a stub. You can help the Wiki by expanding it.