Paul Rouvray: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 738 | |||
*GFC League Debut: Foundation Cup, 1990 | |||
*Glenelg [[1990]] – [[1999]] | *Glenelg [[1990]] – [[1999]] | ||
** 113 games | ** 113 games | ||
| Line 34: | Line 36: | ||
3. GFC Offical Year Book 1999 | 3. GFC Offical Year Book 1999 | ||
4. [http://stats.rleague.com/afl/stats/players/P/Paul_Rouvray.html Paul Rouvray AFL stats | 4. [http://stats.rleague.com/afl/stats/players/P/Paul_Rouvray.html Paul Rouvray AFL stats] | ||
[[Category:Players|Rouvray, Paul]] | [[Category:Players|Rouvray, Paul]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 02:44, 7 January 2018
| Career Highlights |
|---|
| Other Career Highlights |
|
Biographical
- Born: 18/4/72
- Height: 190
- Weight: 75
- Recruited from: Seaview High School
- GFC League Debut: 1990
Guernsey Number: 45
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
3. GFC Offical Year Book 1999
This article is a stub. You can help the Wiki by expanding it.