Martin Mellody: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 19' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 847 | |||
*GFC League Debut: Round 1, 1999 | |||
*Glenelg [[1999]] – [[2001]] | |||
** 47 games | |||
** 12 goals | |||
Number [[19]] | |||
<nowiki>*</nowiki> Stats current to end of 2001 | |||
|} | |||
[[File:19mellody99.jpg|thumb|left|Martin Mellody]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: 1999 | |||
Guernsey Number: [[19]] | |||
See also: [[Gallery Martin Mellody|additional images]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Mellody, Martin]] | |||
Latest revision as of 10:39, 4 January 2018
| Glenelg Career Highlights |
|---|
|
|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1999
Guernsey Number: 19
See also: additional images
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.