David Marshall: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 631 | |||
*GFC League Debut: Round 6, 1978 | |||
*Glenelg [[1978]] – [[1993]] | *Glenelg [[1978]] – [[1993]] | ||
** 354 games | ** 354 games | ||
| Line 38: | Line 40: | ||
Wingman | Wingman | ||
== See also == | |||
[[Gallery David Marshall|Gallery pictures]] | |||
== References == | == References == | ||
Latest revision as of 10:07, 29 December 2017
| Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 1993 |
Biographical
- Born: 30 June 1960
- Height: 177 cm
- Weight: 77 kg
- Recruited from: Plympton High
- Previous Club:
- GFC League Debut: 1978
Guernsey Number: 16
Wingman
See also
References
2. 1981 Grand Final Budget
This article is a stub. You can help the Wiki by expanding it.