Matthew Liptak: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) mNo edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[1990]] – [[1998]] | *GFC League Player Number: 742 | ||
** | *GFC League Debut: Foundation Cup, 1990 | ||
** | *Glenelg [[1990]] – [[1998]], [[2001]] | ||
** 51 games | |||
** 57 goals | |||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
| Line 17: | Line 19: | ||
|} | |} | ||
[[File:Matthew_Liptak.jpg|thumb|left|Matthew Liptak ]] | [[File:Matthew_Liptak.jpg|thumb|left|Matthew Liptak (with Adelaide Crows)]] | ||
== Biographical == | == Biographical == | ||
Latest revision as of 04:28, 29 December 2017
| Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 30/4/70
- Height: 178
- Weight: 76
- Recruited from: Sacred Heart
- GFC League Debut: 1990
Guernsey Number: 27
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.