Matthew Liptak: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'File:Matthew_Liptak.jpg ' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Matthew_Liptak.jpg ]] | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 742 | |||
*GFC League Debut: Foundation Cup, 1990 | |||
*Glenelg [[1990]] – [[1998]], [[2001]] | |||
** 51 games | |||
** 57 goals | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* Played 116 games and kicked 128 goals for Adelaide in the AFL 1991-1999 | |||
* Won Adelaide best and fairest 1996 | |||
* Adelaide Life Member | |||
* Named in Adelaide Team of the Decade, 2005 | |||
|} | |||
[[File:Matthew_Liptak.jpg|thumb|left|Matthew Liptak (with Adelaide Crows)]] | |||
== Biographical == | |||
*Born: 30/4/70 | |||
*Height: 178 | |||
*Weight: 76 | |||
*Recruited from: Sacred Heart | |||
*GFC League Debut: 1990 | |||
Guernsey Number: [[27]] | |||
== References == | |||
1. "Pride of the Bay" | |||
2. SA Football Times Year Book 1993 | |||
3. [http://en.wikipedia.org/wiki/Matthew_Liptak Wikipedia page] | |||
[[Category:Players|Liptak, Matthew]] | |||
{{stub}} | |||
Latest revision as of 04:28, 29 December 2017
| Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 30/4/70
- Height: 178
- Weight: 76
- Recruited from: Sacred Heart
- GFC League Debut: 1990
Guernsey Number: 27
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.