Simon Jones: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Glenelg Career Highlights | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 852 | ||
** | *GFC League Debut: Round 14, 1999 | ||
** | *Glenelg [[1999]] | ||
** 1 game | |||
** 0 goals | |||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 1999 | ||
|} | |} | ||
| Line 20: | Line 21: | ||
*Weight: | *Weight: | ||
*Recruited from: | *Recruited from: | ||
*GFC League Debut: | *GFC League Debut: 1999 | ||
Guernsey Number: | Guernsey Number: | ||
== References == | == References == | ||
1. Pride of the Bay | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Jones, Simon]] | [[Category:Players|Jones, Simon]] | ||
Latest revision as of 10:25, 27 December 2017
| Glenelg Career Highlights |
|---|
|

Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- GFC League Debut: 1999
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.