Simon Jones: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 852 | |||
*GFC League Debut: Round 14, 1999 | |||
*Glenelg [[1999]] | |||
** 1 game | |||
** 0 goals | |||
<nowiki>*</nowiki> Stats current to end of 1999 | |||
|} | |||
[[File:Simonjones99.jpg|thumb|left]] | [[File:Simonjones99.jpg|thumb|left]] | ||
== Biographical == | |||
*Born: | |||
*Height: | |||
*Weight: | |||
*Recruited from: | |||
*GFC League Debut: 1999 | |||
Guernsey Number: | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Jones, Simon]] | |||
Latest revision as of 10:25, 27 December 2017
| Glenelg Career Highlights |
|---|
|

Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- GFC League Debut: 1999
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.