Brent Howard: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 3' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 851 | |||
*GFC League Debut: Round 8, 1999 | |||
*Glenelg [[1999]], [[2001]] | |||
** 14 games | |||
** 2 goals | |||
Number [[3]] | |||
<nowiki>*</nowiki> Stats current to end of 2001 | |||
|} | |||
[[File:3howard99.jpg|thumb|left|Brent Howard (1999)]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: South Gambier | |||
*Previous Club: | |||
*GFC League Debut: 1999 | |||
Guernsey Number: [[3]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Howard, Brent]] | |||
Latest revision as of 01:34, 10 November 2017
| Glenelg Career Highlights |
|---|
|
|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from: South Gambier
- Previous Club:
- GFC League Debut: 1999
Guernsey Number: 3
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.