Jim Hinson: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 565 | |||
*GFC League Debut: Round 4, 1969 | |||
*Glenelg [[1969]] – [[1972]] | *Glenelg [[1969]] – [[1972]] | ||
** 42 games | ** 42 games | ||
** 4 goals | ** 4 goals | ||
| Line 16: | Line 17: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 1947 | ||
*Height: | *Height: 183cm | ||
*Weight: | *Weight: 78kg | ||
*Recruited from: | *Recruited from: Whyalla | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1969 | *GFC League Debut: 1969 | ||
Guernsey Number: | Guernsey Number: [[11]] | ||
Nickname: "The Owl" | |||
== See also == | |||
[[Gallery Jim Hinson|Gallery pictures]] | |||
== References == | == References == | ||
1. Pride of the Bay | 1. "Pride of the Bay" | ||
2. GFC publication: 1969 Tiger Souvenir | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Hinson, Jim]] | [[Category:Players|Hinson, Jim]] | ||
Latest revision as of 00:31, 10 November 2017
| Career Highlights |
|---|
|
|

Biographical
- Born: 1947
- Height: 183cm
- Weight: 78kg
- Recruited from: Whyalla
- Previous Club:
- GFC League Debut: 1969
Guernsey Number: 11
Nickname: "The Owl"
See also
References
1. "Pride of the Bay"
2. GFC publication: 1969 Tiger Souvenir
This article is a stub. You can help the Wiki by expanding it.