Mark Hewett: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) added bio info |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 668 | |||
*GFC League Debut: Round 1, 1982 | |||
*Glenelg [[1982]] – [[1990]] | *Glenelg [[1982]] – [[1990]] | ||
** 114 games | ** 114 games | ||
| Line 30: | Line 32: | ||
Son of Glenelg great [[Don Hewett]], Mark was recruited to West Torrens from Whyalla in 1978 by West Torrens coach [[Neil Kerley]]. Keen to play with his father's SANFL team, Mark moved to the Bays from West Torrens for the 1982 season. | Son of Glenelg great [[Don Hewett]], Mark was recruited to West Torrens from Whyalla in 1978 by West Torrens coach [[Neil Kerley]]. Keen to play with his father's SANFL team, Mark moved to the Bays from West Torrens for the 1982 season. | ||
== References == | == References == | ||
Latest revision as of 23:58, 9 November 2017
| Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 12/7/60
- Height: 178
- Weight: 78
- Recruited from: West Torrens
- Previous Club(s): South Whyalla
- GFC League Debut: 1982
Guernsey Number: 18
Son of Glenelg great Don Hewett, Mark was recruited to West Torrens from Whyalla in 1978 by West Torrens coach Neil Kerley. Keen to play with his father's SANFL team, Mark moved to the Bays from West Torrens for the 1982 season.
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1988
3. SA Football Budget grand final edition 1988
This article is a stub. You can help the Wiki by expanding it.