Michael Harrison: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 649 | |||
*GFC League Debut: Round 14, 1979 | |||
*Glenelg [[1979]] – [[1981]] | *Glenelg [[1979]] – [[1981]] | ||
** 8 games | ** 8 games | ||
| Line 25: | Line 27: | ||
1. "Pride of the Bay" | 1. "Pride of the Bay" | ||
2. Football Times 1982 Year Book | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Harrison, Michael]] | [[Category:Players|Harrison, Michael]] | ||
Latest revision as of 22:37, 9 November 2017
| Career Highlights |
|---|
|
|
Biographical
- Born: 15/9/55
- Height:
- Weight:
- Recruited from: Sacred Heart College
- Previous Club:
- GFC League Debut: 1979
Guernsey Number:
References
1. "Pride of the Bay"
2. Football Times 1982 Year Book
This article is a stub. You can help the Wiki by expanding it.