David Hams: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 32' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 857 | |||
*GFC League Debut: Round 2, 2000 | |||
*Glenelg [[2000]] – [[2001]] | |||
** 26 games | |||
** 43 goals | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* South Adelaide | |||
Number [[32]] | |||
<nowiki>*</nowiki> Stats current to end of 2001 | |||
|} | |||
[[File:32hams99.jpg|thumb|left|David Hams]] | |||
== Biographical == | |||
*Born: 29 May 1979 | |||
*Height: 191 cm | |||
*Weight: 88 kg | |||
*Recruited from: South Adelaide | |||
*Previous Club: Willunga | |||
*GFC League Debut: | |||
Guernsey Number: [[32]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Hams, David]] | |||
Latest revision as of 09:52, 3 October 2017
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 29 May 1979
- Height: 191 cm
- Weight: 88 kg
- Recruited from: South Adelaide
- Previous Club: Willunga
- GFC League Debut:
Guernsey Number: 32
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.