Richard Halliday: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
update format |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 205 | ||
*GFC League Debut: Round 6, 1937 | |||
*Glenelg [[1937]] – [[1941]] | |||
** 48 games | ** 48 games | ||
** 95 goals | ** 95 goals | ||
| Line 12: | Line 14: | ||
<nowiki>*</nowiki> Stats current to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
[[File:RHallidayGlenelg.jpg|left]] | |||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
Latest revision as of 09:48, 3 October 2017
| Career Highlights |
|---|
|
|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1937
Guernsey Number:
Richard "Dick" Halliday was a fine rover for Glenelg in the 1930's, and represented South Australia.
References
1. The South Australian Football Story (Bernard Whimpress)