Shane Gepp: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 752 | |||
*GFC League Debut: Foundation Cup, 1991 | |||
*Glenelg [[1991]] and [[1997]] | *Glenelg [[1991]] and [[1997]] | ||
** 22 games | ** 22 games | ||
| Line 25: | Line 27: | ||
1. "Pride of the Bay" | 1. "Pride of the Bay" | ||
2. SA Football Times Year Book | 2. SA Football Times Year Book 1992 | ||
3. SA Football Budget July 6th and 7th 1991 | 3. SA Football Budget July 6th and 7th 1991 | ||
Latest revision as of 04:39, 29 September 2017
| Career Highlights |
|---|
Biographical
- Born: 23/3/72
- Height:
- Weight:
- Recruited from: O'Sullivan Beach
- GFC League Debut: 1991
Guernsey Number: 46
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1992
3. SA Football Budget July 6th and 7th 1991
This article is a stub. You can help the Wiki by expanding it.