Campbell Flower: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 760 | |||
*GFC League Debut: Foundation Cup, 1992 | |||
*Glenelg [[1992]] – [[1998]] | *Glenelg [[1992]] – [[1998]] | ||
** 50 games | ** 50 games | ||
Latest revision as of 04:01, 29 September 2017
| Career Highlights |
|---|
Biographical
- Born: 16/8/70
- Height: 180
- Weight: 71
- Recruited from: Brisbane Bears
- GFC League Debut: 1988
Guernsey Number: [[]]
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.