John Fidge: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Fidge. | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
[[ | |- | ||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 735 | |||
*GFC League Debut: Round 7, 1989 | |||
*Glenelg [[1989]] – [[1993]] | |||
** 69 games | |||
** 316 goals | |||
* Top goal kicker 1990 (124 goals), 1992 (91 goals), 1993 (56 goals) | |||
|} | |||
[[File:Johnfidge10goalsvsturt1990.jpg|thumb|left|John Fidge kicks one of his ten goals during the match against Sturt in 1990 at the Adelaide Oval.]] | |||
== Biographical == | |||
*Born: 1961 | |||
*Height: 185cm | |||
*Weight: 90kg | |||
*Recruited from: Brisbane Bears | |||
*Former clubs: Melbourne and Essendon | |||
*GFC League Debut: 1989 | |||
Guernsey Number: [[8]] | |||
== See also == | |||
[[Gallery John Fidge|Gallery pictures]] | |||
== References == | |||
1. [http://en.wikipedia.org/wiki/John_Fidge Wikipedia article] | |||
2. 1985 Grand Final Football Budget | |||
3. "Pride of the Bay" | |||
{{stub}} | |||
[[Category:Players|Fidge, John]] | |||
Latest revision as of 03:45, 29 September 2017
| Career Highlights |
|---|

Biographical
- Born: 1961
- Height: 185cm
- Weight: 90kg
- Recruited from: Brisbane Bears
- Former clubs: Melbourne and Essendon
- GFC League Debut: 1989
Guernsey Number: 8
See also
References
2. 1985 Grand Final Football Budget
3. "Pride of the Bay"
This article is a stub. You can help the Wiki by expanding it.