Luke Ellis: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:35ellis99.jpg|thumb|left]] | __NOTOC__ | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 844 | |||
*GFC League Debut: Round 1, 1999 | |||
*Glenelg [[1999]] – [[2000]] | |||
** 13 games | |||
** 0 goals | |||
* | |||
<nowiki>*</nowiki> Stats current to end of 2000 | |||
|} | |||
[[File:35ellis99.jpg|thumb|left|Luke Ellis]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: 1999 | |||
Guernsey Number: [[35]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Ellis, Luke]] | |||
Latest revision as of 03:30, 29 September 2017
| Glenelg Career Highlights |
|---|
|
|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1999
Guernsey Number: 35
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.