Alistair Burke: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 9' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 789 | |||
*GFC League Debut: Round 2, 1996 | |||
*Glenelg [[1996]] – [[2001]] | |||
** 108 games | |||
** 45 goals | |||
* Best team Man 2001 | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* Hawthorn (VFL) list 1989 - 1995 | |||
Number [[9]] | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |||
[[File:9burke99.jpg|thumb|left|Alistair Burke (1999)]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: Hawthorn (VFL) | |||
*Previous Club: Tatura (Vic) | |||
*GFC League Debut: 1996 | |||
Guernsey Number: [[9]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Burke, Alistair]] | |||
Latest revision as of 10:30, 16 August 2017
| Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2009 |

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from: Hawthorn (VFL)
- Previous Club: Tatura (Vic)
- GFC League Debut: 1996
Guernsey Number: 9
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.