Allan Bartlett: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
m moved Alan Bartlett to Allan Bartlett: correct spelling of Allan |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 728 | |||
*GFC League Debut: Escort Cup, 1989 | |||
*Glenelg 1989 – 1999 | *Glenelg 1989 – 1999 | ||
**201 games | **201 games | ||
** 92 | ** 92 goals | ||
** 1 game for South Australia | ** 1 game for South Australia | ||
|- | |- | ||
| Line 16: | Line 18: | ||
<nowiki>*</nowiki> Stats current to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
[[File:Allanbartlettvsturt.jpg|thumb|left|Allan Bartlett gets a kick away against Sturt.]] | |||
== Biographical == | == Biographical == | ||
*Born: 23 May 1967 | *Born: 23 May 1967 | ||
*Height: 188 cm | *Height: 188 cm | ||
*Weight: 89 kg | *Weight: 89 kg | ||
*Recruited from: | *Recruited from:Glengowrie High | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1989 | *GFC League Debut: 1989 | ||
Guernsey Number: | Guernsey Number: [[14]] | ||
== Career == | == Career == | ||
| Line 34: | Line 39: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players]] | [[Category:Players|Bartlett,Allan]] | ||
Latest revision as of 04:47, 16 August 2017
| Career Highlights |
|---|
|
| Other Career Highlights |
* Stats current to end of 2009 |

Biographical
- Born: 23 May 1967
- Height: 188 cm
- Weight: 89 kg
- Recruited from:Glengowrie High
- Previous Club:
- GFC League Debut: 1989
Guernsey Number: 14
Career
Allan Bartlett was a tall slim defender and occasional forward. Very reliable, dogged and wholeheartedly committed. Also had very good disposal with both hand and foot.
References
This article is a stub. You can help the Wiki by expanding it.