Allan Bartlett: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) player info - A.Bartlett - NEEDS FORMATTING!!! |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
| | |||
*GFC League Player Number: 728 | |||
*GFC League Debut: Escort Cup, 1989 | |||
*Glenelg 1989 – 1999 | *Glenelg 1989 – 1999 | ||
**201 games | **201 games | ||
** | ** 92 goals | ||
** 1 game for South Australia | ** 1 game for South Australia | ||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* Adelaide (VFL/AFL) 11 games | |||
<nowiki>*</nowiki> Stats current to end of 2009 | |||
|} | |} | ||
'''Allan Bartlett''' | [[File:Allanbartlettvsturt.jpg|thumb|left|Allan Bartlett gets a kick away against Sturt.]] | ||
== Biographical == | |||
*Born: 23 May 1967 | |||
*Height: 188 cm | |||
*Weight: 89 kg | |||
*Recruited from:Glengowrie High | |||
*Previous Club: | |||
*GFC League Debut: 1989 | |||
Guernsey Number: [[14]] | |||
== Career == | |||
'''Allan Bartlett''' was a tall slim defender and occasional forward. Very reliable, dogged and wholeheartedly committed. Also had very good disposal with both hand and foot. | |||
== References == | |||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | |||
{{Stub}} | |||
[[Category:Players|Bartlett,Allan]] | |||
Latest revision as of 04:47, 16 August 2017
| Career Highlights |
|---|
|
| Other Career Highlights |
* Stats current to end of 2009 |

Biographical
- Born: 23 May 1967
- Height: 188 cm
- Weight: 89 kg
- Recruited from:Glengowrie High
- Previous Club:
- GFC League Debut: 1989
Guernsey Number: 14
Career
Allan Bartlett was a tall slim defender and occasional forward. Very reliable, dogged and wholeheartedly committed. Also had very good disposal with both hand and foot.
References
This article is a stub. You can help the Wiki by expanding it.