Debut 1922: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | align="left" | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" |…'
 
Blanked the page
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
 
| align="left" |
{|  border="1" cellpadding="5" cellspacing="0" style="text-align:center"
| colspan="7" align="centre" style="background:#FFCC00;"  width=100%|'''1922 League Debuts'''
|-
!style="background:#FFCC00;"|Number
|style="background:#FFCC00;"|First Name
|style="background:#FFCC00;"|Surname
|style="background:#FFCC00;"|Debut Year
|style="background:#FFCC00;"|Round
|style="background:#FFCC00;"|Month
|style="background:#FFCC00;"|Date
|-|-
|32|| Charles|| Barnett|| 1922|| 1|| May|| 8
|-
|33|| Anthony|| David|| 1922|| 1|| May|| 8
|-
|34|| Lyall|| Mutton|| 1922|| 1|| May|| 8
|-
|35|| William|| Parker|| 1922|| 1|| May|| 8
|-
|36|| John|| Spry|| 1922|| 1|| May|| 8
|-
|37|| Cecil|| Dyer|| 1922|| 2|| May|| 13
|-
|38|| John|| Liebelt|| 1922|| 2|| May|| 13
|-
|39|| William|| Gotts|| 1922|| 4|| May|| 27
|-
|40|| Ivan|| Moore|| 1922|| 4|| May|| 27
|-
|41|| Bernard|| Percival|| 1922|| 4|| May|| 27
|-
|42|| Alf|| Wadham|| 1922|| 4|| May|| 27
|-
|43|| Thomas|| Brenton|| 1922|| 6|| June|| 10
|-
|44|| Alfred|| Lampre|| 1922|| 6|| June|| 10
|-
|45|| Ernest|| Toms|| 1922|| 6|| June|| 10
|-
|46|| Errol|| Ross|| 1922|| 7|| June|| 24
|-
|47|| Alfred|| Drew|| 1922|| 9|| July|| 15
|-
|48|| Michael|| Murphy|| 1922|| 13|| August|| 19

Latest revision as of 05:31, 15 August 2017