Debut 1921: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | align="left" | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" |…'
 
Blanked the page
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
 
| align="left" |
{|  border="1" cellpadding="5" cellspacing="0" style="text-align:center"
| colspan="7" align="centre" style="background:#FFCC00;"  width=100%|'''1921 League Debuts'''
|-
!style="background:#FFCC00;"|Number
|style="background:#FFCC00;"|First Name
|style="background:#FFCC00;"|Surname
|style="background:#FFCC00;"|Debut Year
|style="background:#FFCC00;"|Round
|style="background:#FFCC00;"|Month
|style="background:#FFCC00;"|Date
|-|-
|1|| Jack|| Hanley|| 1921|| 1|| May|| 7
|-
|2|| William|| Thomas|| 1921|| 1|| May|| 7
|-
|3|| Hugh|| Farrelly|| 1921|| 1|| May|| 7
|-
|4|| Frank|| Gates|| 1921|| 1|| May|| 7
|-
|5|| Frank|| Grealy|| 1921|| 1|| May|| 7
|-
|6|| Ern|| Haddrick|| 1921|| 1|| May|| 7
|-
|7|| Les|| Hawkes|| 1921|| 1|| May|| 7
|-
|8|| Victor|| Hillier|| 1921|| 1|| May|| 7
|-
|9|| Henry|| Hine|| 1921|| 1|| May|| 7
|-
|10|| Sydney|| James|| 1921|| 1|| May|| 7
|-
|11|| Jack|| Kappler|| 1921|| 1|| May|| 7
|-
|12|| Bill|| Murdoch|| 1921|| 1|| May|| 7
|-
|13|| George|| Oliver|| 1921|| 1|| May|| 7
|-
|14|| Percy|| Perry|| 1921|| 1|| May|| 7
|-
|15|| William|| Rice|| 1921|| 1|| May|| 7
|-
|16|| Ernest|| Searle|| 1921|| 1|| May|| 7
|-
|17|| Tom|| Taylor|| 1921|| 1|| May|| 7
|-
|18|| Robert|| Thomson|| 1921|| 1|| May|| 7
|-
|19|| William|| Harvey|| 1921|| 2|| May|| 14
|-
|20|| Frank|| Marshall|| 1921|| 2|| May|| 14
|-
|21|| Charles|| Martin|| 1921|| 2|| May|| 14
|-
|22|| Transvaal|| Barnett|| 1921|| 4|| May|| 28
|-
|23|| Cyril|| Fidock|| 1921|| 5|| June|| 6
|-
|24|| Leo|| Pelzer|| 1921|| 6|| June|| 11
|-
|25|| Cecil|| Smith|| 1921|| 6|| June|| 11
|-
|26|| Bernard|| Cant|| 1921|| 7|| June|| 18
|-
|27|| Frank|| Conlon|| 1921|| 8|| June|| 27
|-
|28|| Ernest|| Piper|| 1921|| 8|| June|| 27
|-
|29|| Frank|| Gabb|| 1921|| 9|| July|| 2
|-
|30|| Cecil|| Stopford|| 1921|| 9|| July|| 2
|-
|31|| Michael|| Martin|| 1921|| 11|| July|| 16

Latest revision as of 05:29, 15 August 2017