Women's League Players A to Z: Difference between revisions
add player |
add pics for debutants |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
(Alphabetical by Family Name) | (Alphabetical by Family Name) | ||
* Stats current to end of | * Stats current to end of 2022. | ||
{| align=right | {| align=right | ||
| Line 9: | Line 9: | ||
|} | |} | ||
== A == | == A == | ||
[[File:Rachel Aistrope.jpg|thumb|left|75px]]'''Rachel Aistrope''' | [[File:Rachel Aistrope.jpg|thumb|left|75px]]'''Rachel Aistrope''' | ||
{|| | {|| | ||
| Line 29: | Line 16: | ||
*GFCW League Player Number: 68 | *GFCW League Player Number: 68 | ||
*GFCW League Debut: | *GFCW League Debut: | ||
*Glenelg 2020 | *Glenelg 2020 - 2021 | ||
** | ** 7 games | ||
** 0 goals | ** 0 goals | ||
| Line 45: | Line 32: | ||
*Glenelg 2017 - 2018 | *Glenelg 2017 - 2018 | ||
** 11 games | ** 11 games | ||
** | ** 1 goals | ||
| Line 71: | Line 58: | ||
*GFCW League Player Number: 69 | *GFCW League Player Number: 69 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 | *Glenelg 2020 | ||
** 2 games | ** 2 games | ||
** 1 goals | ** 1 goals | ||
| Line 86: | Line 73: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
** | ** 53 games | ||
** | ** 16 goals | ||
| Line 106: | Line 93: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
** | ** 10 games | ||
** 0 goals | ** 0 goals | ||
| Line 119: | Line 106: | ||
*GFCW League Player Number: 70 | *GFCW League Player Number: 70 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – 2022 | ||
** | ** 37 games | ||
** | ** 7 goals | ||
* Premiership player 2021 | |||
* Advertiser Team of the Year 2021-22 | |||
* GFC Best & Fairest 2021-22 | |||
* SANFLW Best & Fairest 2022 | |||
| Line 133: | Line 123: | ||
*GFCW League Player Number: 49 | *GFCW League Player Number: 49 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 | *Glenelg 2019 - 2020 | ||
** 14 games | ** 14 games | ||
** 1 goals | ** 1 goals | ||
| Line 150: | Line 140: | ||
** 25 games | ** 25 games | ||
** 9 goals | ** 9 goals | ||
* Advertiser Team of the Year 2019 | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Madison Bennett.png|thumb|left|75px]]'''Madison Bennett''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 104 | ||
*GFCW League Debut: | *GFCW League Debut: 2022 | ||
*Glenelg | *Glenelg 2022 – | ||
** | ** 3 games | ||
** | ** 0 goals | ||
* South Adelaide 36 games, 2 x Premiership Player | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Morgan Blackwell.jpg|thumb|left|75px]]'''Morgan Blackwell''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 109 | ||
*GFCW League Debut: | *GFCW League Debut: 2022 | ||
*Glenelg | *Glenelg 2022 – | ||
** | ** 2 games | ||
** 0 goals | ** 0 goals | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Ella Boag.png|thumb|left|75px]]'''Ella Boag''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 102 | ||
*GFCW League Debut: | *GFCW League Debut: 2022 | ||
*Glenelg | *Glenelg 2022 – | ||
** | ** 15 games | ||
** 1 goals | ** 1 goals | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Bronwen Bosley.jpg|thumb|left|75px]]'''Bronwen Bosley''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 22 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 | *Glenelg 2017 | ||
** | ** 4 games | ||
** | ** 3 goals | ||
| Line 211: | Line 198: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Alice Bradley 27.jpg|thumb|left|75px]]'''Alice Bradley''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 85 | ||
*GFCW League Debut: | *GFCW League Debut: 2021 | ||
*Glenelg | *Glenelg 2021 – | ||
** | ** 34 games | ||
** | ** 1 goals | ||
* Premiership player 2021 | |||
| Line 225: | Line 213: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:No-10-Jordana Bradley.jpg|thumb|left|75px]]'''Jordana Bradley (nee Tarca)''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 42 | ||
*GFCW League Debut: | *GFCW League Debut: 2018 | ||
*Glenelg | *Glenelg 2018 – 2020 | ||
** | ** 24 games | ||
** | ** 1 goals | ||
| Line 239: | Line 227: | ||
|} | |} | ||
---- | ---- | ||
[[File:Alana Browne.jpg|thumb|left|75px]]'''Alana Browne''' | |||
[[File: | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 4 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 | *Glenelg 2017 | ||
** | ** 6 games | ||
** 0 goals | ** 0 goals | ||
| Line 259: | Line 241: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Lauren Buchanan.jpg|thumb|left|75px]]'''Lauren Buchanan''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 5 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg | *Glenelg 2017 | ||
** | ** 5 games | ||
** 0 goals | ** 0 goals | ||
| Line 273: | Line 255: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Lauren Bungey 30.jpg|thumb|left|75px]]'''Lauren Bungey''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 62 | ||
*GFCW League Debut: | *GFCW League Debut: 2019 | ||
*Glenelg | *Glenelg 2019 – 2021 | ||
** | ** 16 games | ||
** | ** 6 goals | ||
| Line 287: | Line 269: | ||
|} | |} | ||
---- | ---- | ||
[[File: | |||
{| align=right | |||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |||
|} | |||
== C == | |||
[[File:Tahlia Castellano.jpg|thumb|left|75px]]'''Tahlia Castellano''' | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 28 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg | *Glenelg 2017 - 2018 | ||
** | ** 4 games | ||
** 0 goals | ** 0 goals | ||
| Line 301: | Line 289: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Laura Chigwidden 24.jpg|thumb|left|75px]]'''Laura Chigwidden''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 86 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 | *Glenelg 2021 - | ||
** | ** 32 games | ||
** | ** 1 goals | ||
* Premiership player 2021 | |||
| Line 315: | Line 304: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Ella Cockburn''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 31 | ||
*GFCW League Debut: | *GFCW League Debut: 2018 | ||
*Glenelg | *Glenelg 2018. | ||
** | ** 9 games | ||
** | ** 0 goals | ||
| Line 329: | Line 318: | ||
|} | |} | ||
---- | ---- | ||
[[File:Casie Coombe 20.jpg|thumb|left|75px]]'''Casie Coombe''' | |||
[[File: | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 83 | ||
*GFCW League Debut: | *GFCW League Debut: 2020 | ||
*Glenelg | *Glenelg 2020 | ||
** | ** 3 games | ||
** 0 goals | ** 0 goals | ||
|} | |} | ||
---- | ---- | ||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]''' | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Dayna Cox''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 93 | ||
*GFCW League Debut: | *GFCW League Debut: 2021 | ||
*Glenelg | *Glenelg 2021 - 2022 | ||
** | ** 4 games | ||
** 0 goals | ** 0 goals | ||
| Line 363: | Line 346: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Hannah Crump.jpg|thumb|left|75px]]'''Hannah Crump''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 6 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg | *Glenelg 2017 – 2019 | ||
** | ** 18 games | ||
** | ** 4 goals | ||
| Line 377: | Line 360: | ||
|} | |} | ||
---- | ---- | ||
[[File: | |||
{| align=right | |||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |||
|} | |||
== D == | |||
[[File:Charlotte Dawe.jpg|thumb|left|75px]]'''Charlotte Dawe''' | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 7 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg 2019 | *Glenelg 2017 – 2019 | ||
** | ** 25 games | ||
** 0 goals | ** 0 goals | ||
| Line 391: | Line 380: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Shay lee Dayman.png|thumb|left|75px]]'''Shay'Lee Dayman''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 100 | ||
*GFCW League Debut: | *GFCW League Debut: 2022 | ||
*Glenelg | *Glenelg 2022 | ||
** | ** 17 games | ||
** 0 goals | ** 0 goals | ||
* GFCW Development League Best & Fairest 2022 | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Zoe De Kievert''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 43 | ||
*GFCW League Debut: | *GFCW League Debut: 2018 | ||
*Glenelg | *Glenelg 2018. | ||
** | ** 1 games | ||
** 0 goals | ** 0 goals | ||
| Line 419: | Line 408: | ||
|} | |} | ||
---- | ---- | ||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Sarah Densley''' | |||
[[File: | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 32 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 | *Glenelg 2018. | ||
** | ** 2 games | ||
** 0 goals | ** 0 goals | ||
| Line 439: | Line 422: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Celestina Dona''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 61 | ||
*GFCW League Debut: | *GFCW League Debut: 2019 | ||
*Glenelg | *Glenelg 2019 | ||
** | ** 2 games | ||
** | ** 0 goals | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Jennifer Du.jpg|thumb|left|75px]]'''Jennifer Du''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 26 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 | *Glenelg 2017 – 2018 | ||
** | ** 9 games | ||
** | ** 0 goals | ||
| Line 487: | Line 450: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Grace-Duffy 10.jpg|thumb|left|75px]]'''Grace Duffy''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 71 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – 2022 | ||
** | ** 25 games | ||
** | ** 2 goals | ||
* Premiership player 2021 | |||
* Other SANFLW: South Adelaide (2018-19) 4 games | |||
|} | |} | ||
---- | ---- | ||
[[File: | |||
{| align=right | |||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |||
|} | |||
== E == | |||
[[File:Lucy Earl 19.jpg|thumb|left|75px]]'''Lucy Earl''' | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 33 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 | *Glenelg 2018 – 2021 | ||
** | ** 32 games | ||
** | ** 0 goals | ||
* Premiership player 2021 | |||
| Line 515: | Line 487: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:No-35-Lauren-Fisher.jpg|thumb|left|75px]]'''Lauren (Fisher) Edwards''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 72 | ||
*GFCW League Debut: | *GFCW League Debut: 2020 | ||
*Glenelg | *Glenelg 2020 - 2022 | ||
** | ** 17 games | ||
** | ** 0 goals | ||
| Line 529: | Line 501: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Lexia Edwards 2018.jpg|thumb|left|75px]]'''Lexia Edwards''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 2 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg 2018 | *Glenelg 2017 – 2018 | ||
** | ** 15 games | ||
** | ** 11 goals | ||
*GFCW | *GFCW Leading Goalkicker 2018 | ||
* GFCW Head Coach 2023 - | |||
See also [[ | See also [[Lexia Edwards]] | ||
|} | |} | ||
---- | ---- | ||
| Line 548: | Line 522: | ||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | ||
|} | |} | ||
[[File: | == F == | ||
[[File:Ellen Fauser 32.png|thumb|left|75px]]'''Ellen Fauser''' | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 50 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – 2021 | ||
** | ** 13 games | ||
** | ** 10 goals | ||
* GFCW Leading Goalkicker 2019 | |||
* Advertiser Team of the Year 2019 | |||
See also [[Ellen Fauser]] | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Elora Fisher.jpg|thumb|left|75px]]'''Elora Fisher''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 8 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg | *Glenelg 2017. | ||
** | ** 5 games | ||
** | ** 1 goals | ||
| Line 578: | Line 553: | ||
|} | |} | ||
---- | ---- | ||
[[File: | |||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Alex Fitridge''' | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 41 | ||
*GFCW League Debut: | *GFCW League Debut: 2018 | ||
*Glenelg | *Glenelg 2018. | ||
** | ** 7 games | ||
** | ** 1 goals | ||
| Line 592: | Line 568: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Sam Franson 1.jpg|thumb|left|75px]]'''Samantha Franson''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 51 | ||
*GFCW League Debut: | *GFCW League Debut: 2019 | ||
*Glenelg | *Glenelg 2019 – | ||
** | ** 44 games | ||
** | ** 16 goals | ||
* Premiership player 2021 | |||
* Co-Captain 2023 | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:No-6-Maddie-Freeman.png|thumb|left|75px]]'''Madisyn Freeman''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 44 | ||
*GFCW League Debut: | *GFCW League Debut: 2018 | ||
*Glenelg | *Glenelg 2018 – | ||
** | ** 68 games | ||
** | ** 16 goals | ||
* GFCW Best & Fairest 2020 | |||
* Leading goalkicker 2021 | |||
* Premiership player 2021 | |||
See also [[Madisyn Freeman]] | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Kimberley Fry''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 96 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 | *Glenelg 2021 – | ||
** | ** 1 games | ||
** 0 goals | ** 0 goals | ||
* Other SANFLW: Central District (2019-20) 13 games | |||
|} | |} | ||
---- | ---- | ||
[[File: | |||
{|| | |||
|- | {| align=right | ||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |||
|} | |||
== G == | |||
[[File:Milli Gentle 26.jpg|thumb|left|75px]]'''Milli Gentle''' | |||
{|| | |||
|- | |||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 63 | ||
*GFCW League Debut: | *GFCW League Debut: 2019 | ||
*Glenelg | *Glenelg 2019 – 2021 | ||
** | ** 5 games | ||
** 0 goals | ** 0 goals | ||
| Line 662: | Line 636: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Meara Girvan 25.jpg|thumb|left|75px]]'''Meara Girvan ''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 87 | ||
*GFCW League Debut: | *GFCW League Debut: 2021 | ||
*Glenelg | *Glenelg 2021. | ||
** | ** 13 games | ||
** | ** 6 goals | ||
* | * Premiership player 2021 | ||
|} | |} | ||
---- | ---- | ||
[[File:Danielle Goding.jpg|thumb|left|75px]]'''Danielle Goding''' | |||
{|| | |||
|- | |||
| | |||
*GFCW League Player Number: 9 | |||
*GFCW League Debut: 2017 | |||
*Glenelg 2017. | |||
** 6 games | |||
** 1 goals | |||
|} | |} | ||
---- | |||
[[File: | [[File:Anju Goninon-1024x1024.png|thumb|left|75px]]'''Anju Goninon''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 115 | ||
*GFCW League Debut: | *GFCW League Debut: 2023 | ||
*Glenelg | *Glenelg 2023 - | ||
** | ** 3 games | ||
** 0 goals | ** 0 goals | ||
| Line 698: | Line 679: | ||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Sarah Goodwin 11.jpg|thumb|left|75px]]'''Sarah Goodwin''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 88 | ||
*GFCW League Debut: | *GFCW League Debut: 2021 | ||
*Glenelg | *Glenelg 2021 - | ||
** | ** 19 games | ||
** | ** 0 goals | ||
* | * Premiership player 2021 | ||
* Advertiser SANFLW Women's Team of the Year 2022 | |||
* Other: All Australian Under 18 2022 | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:No-15-Caitlin Gould.png|thumb|left|75px]]'''Caitlin Gould''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 52 | ||
*GFCW League Debut: | *GFCW League Debut: 2019 | ||
*Glenelg | *Glenelg 2019 – 2021 | ||
** | ** 23 games | ||
** | ** 15 goals | ||
* GFC Best & Fairest 2019 | |||
* Advertiser Team of the Year 2019, 2020 | |||
* Premiership player 2021 | |||
See also [[Caitlin Gould]] | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Rani Grant-1024x1024.png|thumb|left|75px]]'''Rani Grant''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 45 | ||
*GFCW League Debut: | *GFCW League Debut: 2023 | ||
*Glenelg | *Glenelg 2023 - | ||
** | ** 3 games | ||
** | ** 0 goals | ||
| Line 740: | Line 728: | ||
|} | |} | ||
---- | ---- | ||
[[File:Maddie-green.jpg|thumb|left|75px]]'''Madeliene Green ''' | |||
[[File: | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 89 | ||
*GFCW League Debut: | *GFCW League Debut: 2021 | ||
*Glenelg | *Glenelg 2021. | ||
** | ** 12 games | ||
** | ** 3 goals | ||
* Premiership player 2021 | |||
* Other SANFLW: South Adelaide (2018) 2 games | |||
|} | |} | ||
---- | ---- | ||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Elizabeth Grosvenor''' | |||
{|| | |||
[[File: | |||
{|| | |||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 34 | ||
*GFCW League Debut: | *GFCW League Debut: 2018 | ||
*Glenelg | *Glenelg 2018. | ||
** | ** 6 games | ||
** | ** 0 goals | ||
|} | |} | ||
---- | |||
[[File: | [[File:Courtney Gum 2017.jpg|thumb|left|75px]]'''Courtney Gum''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 10 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 | *Glenelg 2017. | ||
** | ** 6 games | ||
** 3 goals | ** 3 goals | ||
*GFCW | *GFCW best and fairest 2017 | ||
* | *SANFLW best and fairest 2017 | ||
*SANFLW Coaches' award 2017 | |||
See also [[ | See also: [[Courtney Gum]] | ||
|} | |} | ||
---- | ---- | ||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]''' | |||
{| align=right | |||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |||
|} | |||
== H == | |||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Eirenn Harkness''' | |||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 53 | ||
*GFCW League Debut: | *GFCW League Debut: 2019 | ||
*Glenelg | *Glenelg 2019. | ||
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
| Line 816: | Line 795: | ||
|} | |} | ||
---- | ---- | ||
[[File:No- | [[File:No-2-Cass-Hartley.png|thumb|left|75px]]'''Cassie Hartley''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 1 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg 2020 | *Glenelg 2017 – 2020 | ||
** | ** 29 games | ||
** | ** 1 goals | ||
*GFCW Captain 2017 – 2019 | |||
See also [[Cass Hartley]] | |||
|} | |} | ||
---- | ---- | ||
[[File: | [[File:Jordan Horne-1024x1024.png|thumb|left|75px]]'''Jordan Horne''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 114 | ||
*GFCW League Debut: | *GFCW League Debut: 2023 | ||
*Glenelg | *Glenelg 2023 - | ||
** | ** 5 games | ||
** | ** 0 goals | ||
| Line 844: | Line 823: | ||
|} | |} | ||
---- | ---- | ||
[[File:Kendall Howell.jpg|thumb|left|75px]]'''Kendall Howell''' | |||
{|| | |||
|- | |||
| | |||
*GFCW League Player Number: 23 | |||
*GFCW League Debut: 2017 | |||
*Glenelg 2017. | |||
** 1 games | |||
** 0 goals | |||
|} | |} | ||
---- | |||
[[File: | [[File:Sheridan Howell 22.jpg|thumb|left|75px]]'''Sheridan Howell''' | ||
{|| | {|| | ||
|- | |- | ||
| | | | ||
*GFCW League Player Number: | *GFCW League Player Number: 24 | ||
*GFCW League Debut: | *GFCW League Debut: 2017 | ||
*Glenelg | *Glenelg 2017 – | ||
** | ** 47 games | ||
** | ** 1 goals | ||
* Premiership player 2021 | |||
| Line 869: | Line 857: | ||
