Thomas Holmes: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
correct Games No |
a snippet of info |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 973 | ||
** | *GFC League Debut: Round 23, 2007 | ||
** | *Glenelg [[2007]] – [[2009]], [[2012]] - [[2013]] | ||
** 58 games | |||
** 30 goals | |||
*Scott McFarlane Most Outstanding Junior Country Footballer (2005) | *Scott McFarlane Most Outstanding Junior Country Footballer (2005) | ||
|- | |- | ||
| | | | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2013 | ||
|} | |} | ||
[[File: | [[File:Tom Holmes 2012.jpg|left|thumb|Tom Holmes (2012)]] | ||
== Biographical == | == Biographical == | ||
| Line 18: | Line 20: | ||
*Height: 176 cm | *Height: 176 cm | ||
*Weight: 73 kg | *Weight: 73 kg | ||
*Previous Clubs: West Gambier, Prince Alfred College | |||
*GFC League Debut: 2007 | |||
Guernsey Number: [[7]], [[9]] | |||
Latest revision as of 07:03, 21 December 2020
| Career Highlights |
|---|
|
* Stats current to end of 2013 |

Biographical
- Born: 01 March 1989
- Height: 176 cm
- Weight: 73 kg
- Previous Clubs: West Gambier, Prince Alfred College
- GFC League Debut: 2007
References
This article is a stub. You can help the Wiki by expanding it.