Ross Gibbs: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) No edit summary |
add basic info |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 690 | ||
*GFC League Debut: Escort Cup, 1984 | |||
*Glenelg [[1984]] – [[1994]] | |||
** 253 games | ** 253 games | ||
** 111 goals | ** 111 goals | ||
| Line 24: | Line 26: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 16 February 1960 | ||
*Height: 176cm | *Height: 176cm | ||
*Weight: 77kg | *Weight: 77kg | ||
*Recruited from: West Perth (WAFL) | *Recruited from: West Perth (WAFL) | ||
*Previous Club: Mirrabooka (WA) | *Previous Club: Mirrabooka (WA) | ||
*GFC League Debut: | *GFC League Debut: 1984 | ||
Guernsey Number: [[2]] | Guernsey Number: [[2]] | ||
A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg | A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg. The immaculately turned out Gibbs was entrusted with the Bay kickouts for eleven seasons. | ||
He was a member of Glenelg premiership teams in 1985 and 1986. | |||
He is the father of [[Bryce Gibbs]]. | |||
== See also == | == See also == | ||
| Line 45: | Line 54: | ||
2. 1985 SANFL Football Budget | 2. 1985 SANFL Football Budget | ||
[[Category:Players|Gibbs, Ross]] | [[Category:Players|Gibbs, Ross]] | ||
[[Category:Premiership Players|Gibbs, Ross]] | [[Category:Premiership Players|Gibbs, Ross]] | ||
[[Category:Hall of Fame|Gibbs, Ross]] | [[Category:Hall of Fame|Gibbs, Ross]] | ||
Latest revision as of 10:46, 13 December 2020
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2009 |

Biographical
- Born: 16 February 1960
- Height: 176cm
- Weight: 77kg
- Recruited from: West Perth (WAFL)
- Previous Club: Mirrabooka (WA)
- GFC League Debut: 1984
Guernsey Number: 2
A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg. The immaculately turned out Gibbs was entrusted with the Bay kickouts for eleven seasons.
He was a member of Glenelg premiership teams in 1985 and 1986.
He is the father of Bryce Gibbs.
See also
References
2. 1985 SANFL Football Budget